TDS2000C Digital Storage Oscilloscope
Performance you need at a price you can afford.
Models in the TDS2000C Digital Storage Oscilloscope Series:
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | ||
---|---|---|---|---|---|---|
TDS2001C Read Reviews Write Review | 50 MHz | 500 MS/s | 2.5k point | 2 | ||
TDS2002C Read Reviews Write Review | 70 MHz | 1 GS/s | 2.5k point | 2 | ||
TDS2012C Read Reviews Write Review | 100 MHz | 2 GS/s | 2.5k point | 2 | ||
TDS2004C Read Reviews Write Review | 70 MHz | 1 GS/s | 2.5k point | 4 | ||
TDS2022C Read Reviews Write Review | 200 MHz | 2 GS/s | 2.5k point | 2 | ||
TDS2014C Read Reviews Write Review | 100 MHz | 2 GS/s | 2.5k point | 4 | ||
TDS2024C Read Reviews Write Review | 200 MHz | 2 GS/s | 2.5k point | 4 |
Tidak ada komentar: