The MDO3000 Mixed Domain Oscilloscope features up to six integrated
instruments, including options like a spectrum analyzer, function
generator and more, giving you the ability to capture analog, digital
and RF signals with one scope
A powerful scope is only the start.
Highlights
- Award winning oscilloscope with 125 trigger combinations
- 10 Mpoint record length with Wave Inspector® controls
- Base spectrum analyzer included
- Add instruments and functionality as your testing needs evolve
Accurate Measurements Matter
Make Wireless Measurements like an RF Expert – without having to become one
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | Spectrum Analyzer | Function Generator Output | |
---|---|---|---|---|---|---|---|---|
MDO3012 | 100 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3014 | 100 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3022 | 200 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3024 | 200 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3032 | 350 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3034 | 350 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3052 | 500 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3102 | 1 GHz | 5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3054 | 500 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3104 | 1 GHz | 5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) |
Tidak ada komentar: